Hot-dip Galvanized Hydrophor Tanks – HVP
HVP-type pressure tanks are made from low-carbon steel sheets that are hot-dip galvanized. They are designed for storing water for domestic or industrial use, supplying water to residential and utility buildings from private water sources (lined wells, drilled wells, deep wells), and for irrigation systems in gardens or summer houses. When paired with self-priming or submersible pumps, they form complete hydropneumatic systems.
Advantages of HVP Pressure Tanks:
• High-quality workmanship
• Exceptional durability
• Safe for use and contact with drinking water (PZH Certificate)





HVP Tank Construction
HVP 100 / 200 / 300 / 500/ 501 l

HVP 151 / 201 / 301 l

HVP 1001 / 1500 / 2000 l

Description
| HVP 100 / 200 / 300/ 500 / 501 l. | HVP 151 / 201 / 301 l. | HVP 1001 / 1500 / 2000 l. | |
| 1. | Connector - G 2" | Connector - G 2" | Connector - G 2" |
| 2. | Sight Glass Connector - G ½" | Sight Glass Connector - G ½" | Sight Glass Connector - G ½" |
| 3. | Clean‑out | Clean‑out | Clean‑out |
| 4. | N/A | Outlet Connector - G 1¼" |
DN50PN10 / DN80PN10 / DN100PN10 |
| 5. | Water inlet / outlet pipe G 1¼" ( G 1" for HVP 100 Tanks) | Inlet Connector G 1¼" | N/A |
HVP Tank Technical Data
| Tank Type | Volume | Ø D | H | H1 | H2 | H3 | Gp | Gd | Max Pressure | Test Pressure | T./min | T./max | Weight |
| [l.] | [mm] | [bar] | [oC] | [kg] | |||||||||
| HVP 100/200/300/500/501 l. | |||||||||||||
| HVP 100 | 100 | 500 | 767 | 78 | 360 | - | 2,5 | 2,5 | 9 | 13 | 6 | 20 | 31 |
| HVP 200 | 200 | 550 | 1066 | 84 | 3,0 | 48 | |||||||
| HVP 300 | 300 | 1356 | 56 | ||||||||||
| HVP 500 | 500 | 750 | 1439 | 91 | 425 | 6 | 8,6 | 83 | |||||
| HVP 501 | 500 | 4,0 | 4,0 | 10 | 14,3 | - 10 | 50 | 129 | |||||
| HVP 151/201/301 l. | |||||||||||||
| HVP 151 | 150 | 500 | 967 | 72 | 280 | 360 | 2,2 | 2,5 | 6 | 8,6 | 6 | 20 | 35 |
| HVP 201 | 200 | 550 | 1066 | 84 | 270 | 41 | |||||||
| HVP 301 | 300 | 1356 | 50 | ||||||||||
| HVP 1001/1500/2000 l. | |||||||||||||
| HVP 1001 | 1000 | 908 | 1952 | 202 | 638 | - | 4,0 | 4,0 | 8 | 11,4 | 6 | 20 | 200 |
| HVP 1500 | 1500 | 1010 | 2335 | 240 | 700 | 5,0 | 5,0 | 10 | 15 | 290 | |||
| HVP 2000 | 2000 | 1210 | 2200 | 160 | 660 | 14,3 | - 10 | 390 | |||||
Galvanized hydrofor tank
- Made of steel coated with a layer of zinc (protection against corrosion)
- No membrane – water is in direct contact with air
- Air and water mix inside
- In practice, this means that the air gradually dissolves in the water and needs to be replenished
Diaphragm (membrane) hydrofor tank
- Contains a rubber membrane (bladder) inside
- Water is separated from the air
- Air is located between the tank wall and the membrane. Thanks to this, the pressure is more stable and the air does not escape into the water






